Product Description
Features:
- Applicable fiber: SM
- <8m extra-short event dead zon
- Wavelength: 1550nm
- Up to 28dB high dynamic range
- Distance Range: 4,8,16,32,64,128,256km
- Pulse with: 10,30,80,160,320,640,1280,5120,1024ns
- 3.5 inch TFT-LCD (touch screen
- Memory capacity >800 traces
- Built-in lithium battery with high capacity for over 8 hours of operating life
- Display: Color LCD
- One year Warranty
Specifications:
Model | = | Orientek T300 1550nm OTDR |
Wavelength(nm) | = | 1550 |
Dynamic range(dB) | = | 28dB |
Pulse width (ns) | = | 5,20,40,80,160,320,640,1280,2560,5120,10240,20480 |
Display |
| 3.5 inch TFT LCD touch screen |
Event blind zone (m) | = | 8 |
Attenuation blind zone (m) | = | 10 |
Linearity (dB/dB) | = | ±0.05 dB/ dB |
Loss threshold (dB) | = | 0.05 |
Loss resolution ratio (dB) | = | 0.01 |
Sampling resolution ratio (m) | = | 0.125 to 8 |
Sampling point | = | 32k |
Distance uncertainty (m) | = | ±(1 m + 5×10-5× distance + sampling interval) |
Distance scope (km) | = | 0.3 to180 |
Memory capacity of trace | = | SD Card (4G), > 10000 pieces |
Duration of measurement | = | Defined by user; 5sec, 10sec, 15sec, 30sec, 1min, 2min, and 3min are selectable |
Optical interface | = | FC/UPC |
Data interface | = | USB interface, SD card interface |
Power supply | = | Lithium battery; continuing working duration ≥ 8 hours |
Warranty period | = | 12 months |
Standard Package:
- T300 OTDR
- FC/UPC Connectors
- Testing & Calibration Report
- AC/DC adapter
- Quality certification
- Trace analyzing software(CD)
- Internal Battery
- Carrying Case