Product Description
General Information−
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | SF302-08MPP-K9-NA |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Series | 300 |
Product Model | SF302-08MPP |
Product Name | SF302-08MPP 8-Port 10/100 Max PoE+ Managed Switch |
Product Type | Layer 3 Switch |
Technical Information−
Interfaces/Ports
Total Number of Network Ports | 10 |
Token Ring Port | No |
LRE Port | No |
Uplink Port | Yes |
Bypass | No |
Modular | No |
Management Port | Yes |
Number of PoE+ (RJ-45) Ports | 8 |
Number of Network (RJ-45) Ports | 2 |
Port/Expansion Slot Details | 8 x Fast Ethernet Network, 2 x Gigabit Ethernet Network, 2 x Gigabit Ethernet Expansion Slot |
Media & Performance
Media Type Supported | Twisted Pair |
Twisted Pair Cable Standard | Category 5 |
Ethernet Technology | Fast Ethernet, Gigabit Ethernet |
Network Technology | 10/100Base-TX, 10/100/1000Base-T |
I/O Expansions
Number of Total Expansion Slots | 2 |
Expansion Slot Type | SFP |
Shared SFP Slot | Yes |
Number of SFP Slots | 2 |
Network & Communication
Layer Supported | 3 |
Management & Protocols
Manageable | Yes |
Management |
|
Memory
Standard Memory | 128 MB |
Flash Memory | 16 MB |
Reliability
MTBF | 899905 Hour |
Power Description
PoE (RJ-45) Port | No |
Input Voltage | 110 V AC, 220 V AC |
Power Source | Power Supply |
Physical Characteristics
Form Factor | Desktop |
Height | 1.5" |
Width | 11" |
Depth | 6.7" |
Weight (Approximate) | 2.60 lb |
Miscellaneous
Package Contents |
|
Certifications & Standards |
|
System Requirements |
|