Product Description
Model Comparison
AM-9M13 | AM-2G15-120 | AM-2G16-90 | AM-V2G-Ti | AM-3G18-120 | |
---|---|---|---|---|---|
Frequency | 900 MHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 3 GHz |
Gain | 13 dBi | 15 dBi | 16 dBi | 60°: 17 dBi 90°: 16 dBi 120°: 15 dBi | 18 dBi |
AM-5G16-120 | AM-5G17-90 | AM-M-V5G-Ti | AM-5G19-120 | AM-5G20-90 | |
---|---|---|---|---|---|
Frequency | 5 GHz | 5 GHz | 5 GHz | 5 GHz | 5 GHz |
Gain | 16 dBi | 17 dBi | 60°: 17 dBi 90°: 16 dBi 120°: 15 dBi | 19 dBi | 20 dBi |
AM-5G19-120 | AM-5G20-90 | AM-V5G-Ti | ||
---|---|---|---|---|
Frequency | 5 GHz | 5 GHz | 5 GHz | |
Gain | 19 dBi | 20 dBi | 60°: 21 dBi 90°: 20 dBi 120°: 19 dBi |
Downloads
- airMAX® Sector Antenna Datasheet
- airMAX® Titanium Sector Antenna Datasheet
- Aire.EC Case Study
- Enforta Case Study
- Volvo Ocean Race Case Study
- airMAX® Sector AM-5G16-120 / AM-5G17-90 Quick Start Guide
- airMAX® Titanium Sector Antenna AM-M-V5G-Ti Quick Start Guide
- airMAX® Titanium Sector Antenna AM-V2G-Ti Quick Start Guide
- airMAX® Titanium Sector Antenna AM-V5G-Ti Quick Start Guide
- Sector Antenna AM-2G15-120 Quick Start Guide
- Sector Antenna AM-2G16-90 Quick Start Guide
- Sector Antenna AM-3G18-120 Quick Start Guide
- Sector Antenna AM-5G19-120 Quick Start Guide
- Sector Antenna AM-5G20-90 Quick Start Guide
- Sector Antenna AM-9M13 Quick Start Guide